Investor Information

Forecasted Financial Performance

Apply today for a no obligation pre-approval and there is no credit check needed to determine eligibility.

ABL CORP CONSOLIDATED FORECAST

The estimate financial performance of ABL Corp up to the financial year 2025 is presented in the table below (in thousands “$,000”).

2022FY 2023FY 2024FY 2025FY
Revenue 3,579 6,798 9,661 12,534
Employee Benefits expense (280) (500) (736) (813)
Other expenses (1,324) (2,472) (3,158) (3,810)
EBITDA 1,976 55% 3,825 56% 5,767 60% 7,911 63%
Depreciation and amortisation expenses (107) (99) (103) (106)
Interest payments to shareholders (1,090) (2,049) (2,949) (3,849)
Net Profit before income tax 778 1,677 2,715 3,956
Tax Expense (234) (484) (755) (1,054)
Net profit for the year 544 15% 1,194 18% 1,960 20% 2,903 23%

*The above forecast is an estimate only. Returns can be volatile, reflecting rises and falls in the value of underlying investments. Investors should seek independent advice before investing.